Does WP Control work with WordPress 6.8.1 and PHP 8.1.12? A smoke test was performed on .
2 | PHP warnings |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors |
Memory usage: 120.62 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
WordPress version | 6.8.1 |
---|---|
PHP version | 8.1.12 |
MySQL version | 10.6.10 |
PHP memory limit | 512M |
Last updated | |
---|---|
Active installs | <10 |
WordPress.org page | https://wordpress.org/plugins/0-day-analytics/ |
Badges |
|
URL | /wp-admin/?page=advan_logs |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=0-day-analytics%2Fadvanced-analytics.php&plugin_status=all&paged=1&s&_wpnonce=7e436a18dd |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.414 s |
Memory usage | 3.72 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=advan_logs |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.195 s |
Memory usage | 3.62 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=advan_cron_jobs |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.253 s |
Memory usage | 3.74 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=advan_table |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.242 s |
Memory usage | 3.69 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=advan_transients |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.239 s |
Memory usage | 4.34 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=advan_logs_settings |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.747 s |
Memory usage | 4.07 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.311 s |
Memory usage | 3.48 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.530 s | 0.429 s | -0.101 s | 3.51 MiB | 3.65 MiB | + 149.45 KiB |
/wp-admin/edit.php | 0.220 s | 0.194 s | -0.026 s | 3.57 MiB | 3.7 MiB | + 136.25 KiB |
/wp-admin/post-new.php | 0.882 s | 1.301 s | +0.419 s | 6.06 MiB | 6.21 MiB | + 156.54 KiB |
/wp-admin/upload.php | 0.621 s | 0.545 s | -0.076 s | 3.52 MiB | 3.64 MiB | + 118.84 KiB |
/wp-admin/options-writing.php | 0.216 s | 0.216 s | +0.000 s | 3.5 MiB | 3.62 MiB | + 122.84 KiB |
/wp-admin/media-new.php | 0.258 s | 0.246 s | -0.012 s | 3.49 MiB | 3.62 MiB | + 131.03 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.189 s | 0.207 s | +0.018 s | 3.5 MiB | 3.64 MiB | + 141.7 KiB |
/wp-admin/post-new.php?post_type=page | 1.124 s | 0.785 s | -0.339 s | 6.05 MiB | 6.2 MiB | + 152.13 KiB |
/wp-admin/options-discussion.php | 0.318 s | 0.352 s | +0.034 s | 3.5 MiB | 3.62 MiB | + 119.96 KiB |
/wp-admin/edit-comments.php | 0.263 s | 0.470 s | +0.207 s | 3.52 MiB | 3.64 MiB | + 118.84 KiB |
/ | 0.342 s | 0.242 s | -0.100 s | 3.5 MiB | 3.48 MiB | - 20.81 KiB |
Average | 0.451 s | 0.453 s | +0.002 s | 3.98 MiB | 4.09 MiB | + 120.62 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 60.9% | 11,342 | 5,904 | 47 | |
CSS | 29.8% | 5,545 | 159 | 4 | |
JavaScript | 9.2% | 1,718 | 144 | 2 | |
SVG | 0.1% | 22 | 1 | 1 | |
Total | 18,627 | 6,208 | 54 |
Lines of code | 10,244 |
---|---|
Total complexity | 1,954 |
Median class complexity | 47.0 |
Median method complexity | 2.0 |
Most complex class | ADVAN\Settings\Settings_Builder |
Most complex function | ADVAN\Lists\Logs_List::format_column_value() |
Classes | 35 |
---|---|
Methods | 442 |
Functions | 2 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
2[06-Jul-2025 21:11:12 UTC] PHP Warning: Undefined array key "source" in /wp-content/plugins/0-day-analytics/classes/lists/class-logs-list.php on line 739
[06-Jul-2025 21:11:14 UTC] PHP Warning: Undefined array key "source" in /wp-content/plugins/0-day-analytics/classes/lists/class-logs-list.php on line 739