Does WP Control work with WordPress 6.8.1 and PHP 8.1.12? A smoke test was performed on .
2 | PHP notices |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors |
Memory usage: 126.05 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.024 seconds
The average page load time increased by this amount after activating the plugin.
WordPress version | 6.8.1 |
---|---|
PHP version | 8.1.12 |
MySQL version | 10.6.10 |
PHP memory limit | 512M |
Last updated | |
---|---|
Active installs | <10 |
WordPress.org page | https://wordpress.org/plugins/0-day-analytics/ |
Badges |
|
URL | /wp-admin/?page=advan_logs |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=0-day-analytics%2Fadvanced-analytics.php&plugin_status=all&paged=1&s&_wpnonce=d92b6e1595 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.368 s |
Memory usage | 3.72 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=advan_logs |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.206 s |
Memory usage | 3.62 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=advan_cron_jobs |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.263 s |
Memory usage | 3.74 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=advan_table |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.270 s |
Memory usage | 3.7 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=advan_transients |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.249 s |
Memory usage | 4.34 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=advan_logs_settings |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.433 s |
Memory usage | 4.07 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.200 s |
Memory usage | 3.48 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.328 s | 0.317 s | -0.011 s | 3.51 MiB | 3.65 MiB | + 148.77 KiB |
/wp-admin/edit.php | 0.197 s | 0.417 s | +0.220 s | 3.57 MiB | 3.7 MiB | + 135.57 KiB |
/wp-admin/post-new.php | 0.800 s | 0.969 s | +0.169 s | 6.06 MiB | 6.21 MiB | + 155.87 KiB |
/wp-admin/upload.php | 0.593 s | 0.340 s | -0.253 s | 3.52 MiB | 3.64 MiB | + 118.16 KiB |
/wp-admin/options-writing.php | 0.240 s | 0.204 s | -0.036 s | 3.5 MiB | 3.62 MiB | + 122.16 KiB |
/wp-admin/media-new.php | 0.397 s | 0.265 s | -0.132 s | 3.49 MiB | 3.62 MiB | + 130.35 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.193 s | 0.213 s | +0.020 s | 3.5 MiB | 3.64 MiB | + 141.02 KiB |
/wp-admin/post-new.php?post_type=page | 0.622 s | 0.822 s | +0.200 s | 6.05 MiB | 6.2 MiB | + 151.45 KiB |
/wp-admin/options-discussion.php | 0.428 s | 0.539 s | +0.111 s | 3.5 MiB | 3.62 MiB | + 119.28 KiB |
/wp-admin/edit-comments.php | 0.226 s | 0.273 s | +0.047 s | 3.52 MiB | 3.64 MiB | + 118.16 KiB |
/ | 0.309 s | 0.235 s | -0.074 s | 3.43 MiB | 3.48 MiB | + 45.71 KiB |
Average | 0.394 s | 0.418 s | +0.024 s | 3.97 MiB | 4.09 MiB | + 126.05 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 61.1% | 11,461 | 5,967 | 47 | |
CSS | 29.6% | 5,545 | 159 | 4 | |
JavaScript | 9.2% | 1,718 | 144 | 2 | |
SVG | 0.1% | 22 | 1 | 1 | |
Total | 18,746 | 6,271 | 54 |
Lines of code | 10,379 |
---|---|
Total complexity | 1,972 |
Median class complexity | 47.0 |
Median method complexity | 2.0 |
Most complex class | ADVAN\Settings\Settings_Builder |
Most complex function | ADVAN\Lists\Logs_List::format_column_value() |
Classes | 35 |
---|---|
Methods | 445 |
Functions | 2 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
2[08-Jul-2025 10:57:44 UTC] PHP Notice: Function wpdb::prepare was called <strong>incorrectly</strong>. The query argument of wpdb::prepare() must have a placeholder. Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 3.9.0.) in /wp-includes/functions.php on line 6121
[08-Jul-2025 10:57:44 UTC] PHP Notice: Function wpdb::prepare was called <strong>incorrectly</strong>. The query does not contain the correct number of placeholders (0) for the number of arguments passed (1). Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 4.8.3.) in /wp-includes/functions.php on line 6121