Does Solid Security Basic work with WordPress 6.5.4 and PHP 8.1.12? A smoke test was performed on .
No PHP errors, warnings or notices | |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors | |
Looks good! No problems were detected. |
Memory usage: 1.18 MiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.147 seconds
The average page load time increased by this amount after activating the plugin.
WordPress version | 6.5.4 |
---|---|
PHP version | 8.1.12 |
MySQL version | 10.6.10 |
PHP memory limit | 512M |
Last updated | |
---|---|
Active installs | 800,000+ |
WordPress.org page | https://wordpress.org/plugins/better-wp-security/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=better-wp-security%2Fbetter-wp-security.php&plugin_status=all&paged=1&s&_wpnonce=fac4abb248 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 1.807 s |
Memory usage | 4.65 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=itsec&path=%2Fonboard%2Fsite-type |
---|---|
Requested URL | /wp-admin/admin.php?page=itsec |
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.888 s |
Memory usage | 7.25 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=itsec-go-pro |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.595 s |
Memory usage | 7.06 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.192 s |
Memory usage | 4.41 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.362 s | 0.830 s | +0.468 s | 3.44 MiB | 4.57 MiB | + 1.13 MiB |
/wp-admin/edit.php | 0.234 s | 0.411 s | +0.177 s | 3.46 MiB | 4.63 MiB | + 1.16 MiB |
/wp-admin/post-new.php | 0.964 s | 0.998 s | +0.034 s | 5.59 MiB | 7.1 MiB | + 1.51 MiB |
/wp-admin/upload.php | 0.552 s | 0.639 s | +0.087 s | 3.38 MiB | 4.49 MiB | + 1.11 MiB |
/wp-admin/options-writing.php | 0.222 s | 0.491 s | +0.269 s | 3.37 MiB | 4.47 MiB | + 1.1 MiB |
/wp-admin/media-new.php | 0.303 s | 0.388 s | +0.085 s | 3.35 MiB | 4.46 MiB | + 1.11 MiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.218 s | 0.386 s | +0.168 s | 3.37 MiB | 4.49 MiB | + 1.12 MiB |
/wp-admin/post-new.php?post_type=page | 0.596 s | 0.921 s | +0.325 s | 5.59 MiB | 7.09 MiB | + 1.51 MiB |
/wp-admin/options-discussion.php | 0.250 s | 0.417 s | +0.167 s | 3.36 MiB | 4.46 MiB | + 1.1 MiB |
/wp-admin/edit-comments.php | 0.678 s | 0.644 s | -0.034 s | 3.39 MiB | 4.5 MiB | + 1.11 MiB |
/ | 0.385 s | 0.259 s | -0.126 s | 3.42 MiB | 4.42 MiB | + 1021.59 KiB |
Average | 0.433 s | 0.580 s | +0.147 s | 3.79 MiB | 4.97 MiB | + 1.18 MiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 54.1% | 62,725 | 20,411 | 621 | |
JavaScript | 33.9% | 39,270 | 6,458 | 619 | |
JSON | 3.7% | 4,235 | 0 | 49 | |
HTML | 2.5% | 2,883 | 178 | 33 | |
Sass | 1.9% | 2,171 | 19 | 54 | |
SVG | 1.7% | 2,023 | 0 | 64 | |
CSS | 1.0% | 1,173 | 45 | 8 | |
Markdown | 0.8% | 885 | 0 | 7 | |
Bourne Shell | 0.1% | 147 | 11 | 1 | |
Python | 0.1% | 140 | 73 | 2 | |
YAML | 0.1% | 116 | 0 | 2 | |
reStructuredText | 0.1% | 97 | 139 | 1 | |
XML | 0.1% | 79 | 16 | 4 | |
make | 0.0% | 14 | 0 | 1 | |
Total | 115,958 | 27,350 | 1,466 |
Lines of code | 55,125 |
---|---|
Total complexity | 12,235 |
Median class complexity | 13.0 |
Median method complexity | 2.0 |
Most complex class | ITSEC_Lib |
Most complex function | ITSEC_Validator::sanitize_setting() |
Classes | 431 |
---|---|
Methods | 3,910 |
Functions | 97 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
6wp_usermeta
1ID | Name |
---|---|
itsec-dashboard | Pages |
itsec-dash-card | Posts |
The log file is empty.