Does IP2Location Hello Greeting work with WordPress 5.5 and PHP 7.2.16? A smoke test was performed on .
No PHP errors, warnings or notices | |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors | |
Looks good! No problems were detected. |
Memory usage: 11.02 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
WordPress version | 5.5 |
---|---|
PHP version | 7.2.16 |
MySQL version | 8.0.15 |
PHP memory limit | 256M |
Last updated | |
---|---|
Active installs | <10 |
WordPress.org page | https://wordpress.org/plugins/ip2location-hello-greeting/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=ip2location-hello-greeting%2Fip2location-hello-greeting.php&plugin_status=all&paged=1&s&_wpnonce=0345e1cab1 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.468 s |
Memory usage | 3.93 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/options-general.php?page=ip2location-hello-greeting |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.155 s |
Memory usage | 4.5 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.224 s |
Memory usage | 3.67 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/widgets.php |
---|---|
Aspect | new-sidebar-widgets |
HTTP status | 200 |
Load time | 0.595 s |
Memory usage | 3.99 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.459 s | 0.309 s | -0.150 s | 3.96 MiB | 3.98 MiB | + 21.23 KiB |
/wp-admin/edit.php | 0.230 s | 0.219 s | -0.011 s | 3.99 MiB | 4.01 MiB | + 21.23 KiB |
/wp-admin/post-new.php | 1.558 s | 1.900 s | +0.342 s | 5.81 MiB | 5.85 MiB | + 37.91 KiB |
/wp-admin/upload.php | 0.756 s | 0.415 s | -0.341 s | 3.83 MiB | 3.85 MiB | + 20.31 KiB |
/wp-admin/options-writing.php | 0.166 s | 0.149 s | -0.017 s | 3.9 MiB | 3.83 MiB | - 72.58 KiB |
/wp-admin/media-new.php | 0.201 s | 0.158 s | -0.043 s | 3.8 MiB | 3.83 MiB | + 21.03 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.189 s | 0.189 s | +0.000 s | 3.91 MiB | 3.93 MiB | + 21.97 KiB |
/wp-admin/post-new.php?post_type=page | 1.488 s | 1.396 s | -0.092 s | 5.8 MiB | 5.83 MiB | + 31.09 KiB |
/wp-admin/options-discussion.php | 0.376 s | 0.246 s | -0.130 s | 3.81 MiB | 3.83 MiB | + 21.34 KiB |
/wp-admin/edit-comments.php | 0.226 s | 0.189 s | -0.037 s | 3.91 MiB | 3.93 MiB | + 20.84 KiB |
/ | 0.370 s | 0.192 s | -0.178 s | 3.69 MiB | 3.67 MiB | - 23.12 KiB |
Average | 0.547 s | 0.487 s | -0.060 s | 4.22 MiB | 4.23 MiB | + 11.02 KiB |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
4ID | Name |
---|---|
ip2locationhellogreeting | IP2Location Hello Greeting |
The log file is empty.