Does IP2Location Hello Greeting work with WordPress 5.5.1 and PHP 7.4.8? A smoke test was performed on .
No PHP errors, warnings or notices | |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors | |
Looks good! No problems were detected. |
Memory usage: 28.19 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
WordPress version | 5.5.1 |
---|---|
PHP version | 7.4.8 |
MySQL version | 8.0.21 |
PHP memory limit | 256M |
Last updated | |
---|---|
Active installs | <10 |
WordPress.org page | https://wordpress.org/plugins/ip2location-hello-greeting/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=ip2location-hello-greeting%2Fip2location-hello-greeting.php&plugin_status=all&paged=1&s&_wpnonce=0042bba0ca |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.577 s |
Memory usage | 2.67 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/options-general.php?page=ip2location-hello-greeting |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.194 s |
Memory usage | 3.23 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.256 s |
Memory usage | 2.6 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/widgets.php |
---|---|
Aspect | new-sidebar-widgets |
HTTP status | 200 |
Load time | 0.668 s |
Memory usage | 2.74 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.519 s | 0.346 s | -0.173 s | 2.75 MiB | 2.78 MiB | + 22.22 KiB |
/wp-admin/edit.php | 0.260 s | 0.274 s | +0.014 s | 2.8 MiB | 2.82 MiB | + 21.48 KiB |
/wp-admin/post-new.php | 1.613 s | 2.045 s | +0.432 s | 4.54 MiB | 4.64 MiB | + 99.75 KiB |
/wp-admin/upload.php | 0.576 s | 0.478 s | -0.098 s | 2.63 MiB | 2.65 MiB | + 21.09 KiB |
/wp-admin/options-writing.php | 0.207 s | 0.203 s | -0.004 s | 2.64 MiB | 2.63 MiB | - 10.94 KiB |
/wp-admin/media-new.php | 0.252 s | 0.214 s | -0.038 s | 2.6 MiB | 2.63 MiB | + 21.26 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.232 s | 0.217 s | -0.015 s | 2.64 MiB | 2.66 MiB | + 22.16 KiB |
/wp-admin/post-new.php?post_type=page | 1.434 s | 1.650 s | +0.216 s | 4.53 MiB | 4.56 MiB | + 31.34 KiB |
/wp-admin/options-discussion.php | 0.428 s | 0.330 s | -0.098 s | 2.61 MiB | 2.63 MiB | + 21.57 KiB |
/wp-admin/edit-comments.php | 0.270 s | 0.251 s | -0.019 s | 2.65 MiB | 2.67 MiB | + 21.07 KiB |
/ | 0.660 s | 0.236 s | -0.424 s | 2.56 MiB | 2.6 MiB | + 39.11 KiB |
Average | 0.586 s | 0.568 s | -0.019 s | 3 MiB | 3.02 MiB | + 28.19 KiB |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
4ID | Name |
---|---|
ip2locationhellogreeting | IP2Location Hello Greeting |
The log file is empty.