Does MyAgilePrivacy work with WordPress 5.9.2 and PHP 7.4.8? A smoke test was performed on .
2 | PHP notices |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors |
Memory usage: 265.25 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
WordPress version | 5.9.2 |
---|---|
PHP version | 7.4.8 |
MySQL version | 8.0.21 |
PHP memory limit | 256M |
Last updated | |
---|---|
Active installs | 6,000+ |
WordPress.org page | https://wordpress.org/plugins/myagileprivacy/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=myagileprivacy%2Fmy-agile-privacy.php&plugin_status=all&paged=1&s&_wpnonce=deca80bff2 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 1.367 s |
Memory usage | 3.67 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=my-agile-privacy-c_settings |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.330 s |
Memory usage | 3.81 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=my-agile-privacy-c&page=my-agile-privacy-c_settings&tab=buttons |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.326 s |
Memory usage | 3.5 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=my-agile-privacy-c&page=my-agile-privacy-c_settings&tab=policies |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.189 s |
Memory usage | 3.5 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=my-agile-privacy-c&page=my-agile-privacy-c_settings&tab=identity |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.179 s |
Memory usage | 3.5 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=my-agile-privacy-c&page=my-agile-privacy-c_settings&tab=license |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.170 s |
Memory usage | 3.5 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=my-agile-privacy-c&page=my-agile-privacy-c_settings&tab=advanced |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.176 s |
Memory usage | 3.5 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=my-agile-privacy-c&page=my-agile-privacy-c_settings&tab=backup |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.226 s |
Memory usage | 3.5 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=my-agile-privacy-c&page=my-agile-privacy-c_settings |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.190 s |
Memory usage | 3.5 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=my-agile-privacy-c&post_status=publish |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.224 s |
Memory usage | 3.64 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=my-agile-privacy-p |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.188 s |
Memory usage | 3.67 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.492 s |
Memory usage | 3.72 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.392 s | 0.300 s | -0.092 s | 3.37 MiB | 3.62 MiB | + 253.57 KiB |
/wp-admin/edit.php | 0.192 s | 0.193 s | +0.001 s | 3.4 MiB | 3.65 MiB | + 257.22 KiB |
/wp-admin/post-new.php | 0.850 s | 1.048 s | +0.198 s | 6.15 MiB | 6.41 MiB | + 265.81 KiB |
/wp-admin/upload.php | 0.398 s | 0.480 s | +0.082 s | 3.25 MiB | 3.51 MiB | + 269.75 KiB |
/wp-admin/options-writing.php | 0.322 s | 0.176 s | -0.146 s | 3.24 MiB | 3.49 MiB | + 252.51 KiB |
/wp-admin/media-new.php | 0.317 s | 0.198 s | -0.119 s | 3.23 MiB | 3.49 MiB | + 270.55 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.189 s | 0.205 s | +0.016 s | 3.27 MiB | 3.58 MiB | + 324.64 KiB |
/wp-admin/post-new.php?post_type=page | 0.680 s | 0.764 s | +0.084 s | 6.15 MiB | 6.4 MiB | + 261.4 KiB |
/wp-admin/options-discussion.php | 0.253 s | 0.265 s | +0.012 s | 3.22 MiB | 3.49 MiB | + 270.05 KiB |
/wp-admin/edit-comments.php | 0.223 s | 0.219 s | -0.004 s | 3.27 MiB | 3.58 MiB | + 322.29 KiB |
/ | 0.279 s | 0.411 s | +0.132 s | 3.4 MiB | 3.56 MiB | + 169.91 KiB |
Average | 0.372 s | 0.387 s | +0.015 s | 3.81 MiB | 4.07 MiB | + 265.25 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 64.2% | 7,471 | 1,137 | 8 | |
PO File | 19.9% | 2,311 | 1,056 | 5 | |
JavaScript | 9.4% | 1,094 | 32 | 2 | |
CSS | 6.3% | 728 | 2 | 2 | |
XML | 0.2% | 27 | 0 | 1 | |
SVG | 0.0% | 4 | 0 | 4 | |
Total | 11,635 | 2,227 | 22 |
Lines of code | 6,206 |
---|---|
Total complexity | 1,454 |
Median class complexity | 302.0 |
Median method complexity | 3.0 |
Most complex class | MyAgilePrivacyAdmin |
Most complex function | MyAgilePrivacyAdmin::sync_cookies_and_fixed_texts() |
Classes | 5 |
---|---|
Methods | 158 |
Functions | 5 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
2ID | Name |
---|---|
my-agile-privacy-c | My Agile Privacy |
my-agile-privacy-p | Policies |
{
"my-agile-privacy-c": {
"_map_is_necessary": {
"title": "Is necessary?",
"context": "side"
},
"_map_allow_sync": {
"title": "Allow updates?",
"context": "side"
},
"_map_script_installation": {
"title": "Installazione degli script",
"context": "advanced"
}
},
"my-agile-privacy-p": {
"_map_allow_sync": {
"title": "Allow updates?",
"context": "side"
}
}
}
[28-Mar-2022 08:54:12 UTC] PHP Notice: Undefined index: rconfig in /wp-content/plugins/myagileprivacy/frontend/my-agile-privacy-frontend.php on line 850
[28-Mar-2022 08:54:20 UTC] PHP Notice: Undefined index: rconfig in /wp-content/plugins/myagileprivacy/frontend/my-agile-privacy-frontend.php on line 850