Does "Pods - Custom Content Types and Fields" work with WordPress 6.8.1 and PHP 8.1.12? A smoke test was performed on .
No PHP errors, warnings or notices | |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors | |
Looks good! No problems were detected. |
Memory usage: 1.1 MiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.083 seconds
The average page load time increased by this amount after activating the plugin.
WordPress version | 6.8.1 |
---|---|
PHP version | 8.1.12 |
MySQL version | 10.6.10 |
PHP memory limit | 512M |
Last updated | |
---|---|
Active installs | 100,000+ |
WordPress.org page | https://wordpress.org/plugins/pods/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=pods%2Finit.php&plugin_status=all&paged=1&s&_wpnonce=13820fd239 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.739 s |
Memory usage | 6.03 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pods |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 1.210 s |
Memory usage | 7.06 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pods-add-new |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.681 s |
Memory usage | 4.63 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pods-components |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.876 s |
Memory usage | 4.66 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pods-component-migrate-packages |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.555 s |
Memory usage | 4.65 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=_pods_template |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.493 s |
Memory usage | 4.68 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pods-access-rights-review |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.606 s |
Memory usage | 4.66 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pods-settings |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 1.118 s |
Memory usage | 4.73 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pods-settings&tab=tools |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.540 s |
Memory usage | 4.66 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pods-settings&tab=reset |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.533 s |
Memory usage | 4.66 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pods-help |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.602 s |
Memory usage | 4.66 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.269 s |
Memory usage | 4.21 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/widgets.php |
---|---|
Aspect | new-sidebar-widgets |
HTTP status | 200 |
Load time | 1.555 s |
Memory usage | 6.96 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.326 s | 0.392 s | +0.066 s | 3.51 MiB | 4.64 MiB | + 1.13 MiB |
/wp-admin/edit.php | 0.197 s | 1.125 s | +0.928 s | 3.57 MiB | 4.72 MiB | + 1.14 MiB |
/wp-admin/post-new.php | 0.792 s | 0.873 s | +0.081 s | 6.06 MiB | 7.23 MiB | + 1.17 MiB |
/wp-admin/upload.php | 0.580 s | 0.387 s | -0.193 s | 3.52 MiB | 4.64 MiB | + 1.12 MiB |
/wp-admin/options-writing.php | 0.223 s | 0.235 s | +0.012 s | 3.5 MiB | 4.63 MiB | + 1.12 MiB |
/wp-admin/media-new.php | 0.277 s | 0.278 s | +0.001 s | 3.49 MiB | 4.62 MiB | + 1.13 MiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.263 s | 0.340 s | +0.077 s | 3.5 MiB | 4.64 MiB | + 1.14 MiB |
/wp-admin/post-new.php?post_type=page | 0.625 s | 0.773 s | +0.148 s | 6.05 MiB | 7.21 MiB | + 1.16 MiB |
/wp-admin/options-discussion.php | 0.430 s | 0.315 s | -0.115 s | 3.5 MiB | 4.62 MiB | + 1.12 MiB |
/wp-admin/edit-comments.php | 0.251 s | 0.235 s | -0.016 s | 3.52 MiB | 4.64 MiB | + 1.12 MiB |
/ | 0.290 s | 0.218 s | -0.072 s | 3.44 MiB | 4.21 MiB | + 787.63 KiB |
Average | 0.387 s | 0.470 s | +0.083 s | 3.97 MiB | 5.07 MiB | + 1.1 MiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 75.8% | 78,873 | 29,077 | 285 | |
JavaScript | 22.1% | 22,955 | 2,743 | 74 | |
CSS | 1.6% | 1,613 | 81 | 7 | |
JSON | 0.5% | 487 | 0 | 8 | |
SVG | 0.1% | 64 | 0 | 4 | |
SQL | 0.0% | 15 | 0 | 1 | |
Total | 104,007 | 31,901 | 379 |
Lines of code | 71,308 |
---|---|
Total complexity | 16,440 |
Median class complexity | 22.0 |
Median method complexity | 3.0 |
Most complex class | Pods\PodsAPI |
Most complex function | Pods\Pods::field() |
Classes | 175 |
---|---|
Methods | 1,934 |
Functions | 330 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
12wp_usermeta
1ID | Name |
---|---|
_pods_template | Pod Templates |
_pods_pod | Pods |
_pods_group | Pod Groups |
_pods_field | Pod Fields |
ID | Name |
---|---|
pods_widget_single | Pods - Single Item |
pods_widget_list | Pods - List Items |
pods_widget_field | Pods - Field Value |
pods_widget_form | Pods - Form |
The log file is empty.